AMMHL Top Goalies

2011 - 2012

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
29 Gora, Patrick St Albert Super Grip Flyers 1010 33 10 2 3 433 0.929 1.96 3
1 Eady, Emerson PAC Saints 779 29 9 4 0 336 0.921 2.23 1
1 Waltz, Jerrica Lloydminster Rohan Rage 863 34 10 2 2 279 0.891 2.36 2
31 Matsuba, Kiernan PAC Saints 960 38 9 3 3 377 0.908 2.38 1
31 Larochelle, Ryan SSAC United Cycle Bulldogs 678 28 7 4 1 315 0.918 2.48 1
1 Lesko, Kyle SSAC United Cycle Bulldogs 934 42 9 3 2 354 0.894 2.70 0
1 Farrus, Nikolai MLAC Elite Sportswear 1090 50 6 6 4 500 0.909 2.75 2
30 Leroux, Riley Lloydminster Rohan Rage 811 38 10 3 1 320 0.894 2.81 1
1 Gorn, Billy CAC United Cycle 900 44 5 4 4 452 0.911 2.93 0
31 Kruizenga, Nolan Leduc Remax Oil Kings 794 41 8 6 1 372 0.901 3.10 1
1 Mudryk, Josh Sherwood Park NIC Squires 1063 58 5 10 3 519 0.899 3.27 0
1 Lennie, Sean KC Centennials 813 45 6 6 2 367 0.891 3.32 0
31 Bartlett, JT (Jason Todd) St Albert Super Grip Flyers 669 40 8 3 1 284 0.877 3.59 0
31 France, Dylan KC Centennials 868 56 6 4 4 407 0.879 3.87 1
35 Bonneville, Micah Fort Sask Hydro Scotford Rangers 872 57 5 6 2 404 0.876 3.92 0
31 Nelson, Levi CAC United Cycle 719 47 4 5 1 353 0.883 3.92 0
31 Brady, James Sherwood Park NIC Squires 736 53 2 6 3 324 0.859 4.32 0
35 Thomsen, Ty Leduc Remax Oil Kings 766 56 7 1 2 348 0.861 4.39 0
31 Chipchura, Josh MLAC Elite Sportswear 586 43 2 5 3 254 0.855 4.40 0
1 Rosychuk, Lawrence Fort Sask Hydro Scotford Rangers 866 65 3 10 2 505 0.886 4.50 0
1 Crerar, Brandon Camrose Vikings 796 63 1 11 1 483 0.885 4.75 0
31 Adams, Trevor Camrose Vikings 816 72 1 11 3 552 0.885 5.29 0
31 Batt, Nathan Grande Prairie BP Storm 790 75 3 11 0 565 0.883 5.70 0
1 LaValley, Jayden Grande Prairie BP Storm 885 107 0 12 3 528 0.831 7.25 0

Printer Friendly Version