AMMHL Top Goalies

2009 - 2010

click on a column heading to sort by a different statistic
No. Player Team MP GA W L T SAV SAV% GAA SO
1 Honey, Curtis SSAC AMC Bulldogs 1103 39 15 1 3 524 0.931 2.12 1
1 Trombley, Troy Sherwood Park Squires 977 36 11 3 3 383 0.914 2.21 4
1 Kostiuk, Courtney PAC Saints 1142 44 14 2 3 396 0.900 2.31 1
29 Cathcart, Max St Albert Super Grip Flyers 800 31 11 1 0 314 0.910 2.33 2
31 Fontaine, Stephon Leduc Landmark Homes Oil Kings 887 35 7 1 5 313 0.899 2.37 1
31 Wilson, Joel PAC Saints 896 37 11 4 0 287 0.886 2.48 2
31 Tomkins, Matthew Sherwood Park Squires 1047 47 8 5 5 422 0.900 2.69 2
35 Miske, Kevin Leduc Landmark Homes Oil Kings 1151 52 11 7 3 416 0.889 2.71 2
31 Valtr, Mark SSAC AMC Bulldogs 936 43 10 3 2 373 0.897 2.76 2
31 Bilodeau, Jacob St Albert Super Grip Flyers 1238 60 11 7 4 526 0.898 2.91 2
30 Degirolamo, Mike Lloydminster Kinsmen Bobcats 1422 75 12 6 5 715 0.905 3.16 0
35 Maschmeyer, Emerance Fort Sask Hydro Scotford Rangers 1362 83 7 10 5 864 0.912 3.66 0
1 Liknes, Trevor Lloydminster Kinsmen Bobcats 618 40 4 6 1 302 0.883 3.88 0
31 Turner, Curtis MLAC Elite Sportswear 1188 78 9 7 4 548 0.875 3.94 0
31 Wrzosek, Garrett Grande Prairie BP Storm 1252 86 4 13 3 650 0.883 4.12 0
31 Clelland, Tyler KC Centennials 1297 90 3 16 1 652 0.879 4.16 0
1 Mork, Ryan MLAC Elite Sportswear 849 59 8 4 2 380 0.866 4.17 0
1 Noyen, Nolan Fort Sask Hydro Scotford Rangers 677 51 3 7 2 321 0.863 4.52 0
31 Friend, Chance Camrose Boston Pizza Kodiaks 1199 102 3 13 4 715 0.875 5.10 1
1 Myers, Jamie CAC United Cycle 1019 91 6 8 2 580 0.864 5.36 0
1 Horvey, Dustin Camrose Boston Pizza Kodiaks 841 86 2 12 0 412 0.827 6.14 0
1 Courneyea, Aaron Grande Prairie BP Storm 788 82 1 13 0 423 0.838 6.24 0
31 Wlasichuk, Daniel CAC United Cycle 1000 105 4 12 2 556 0.841 6.30 0
1 Choquette, Austin KC Centennials 730 80 0 14 0 424 0.841 6.58 0

Printer Friendly Version