AMMHL Top Scorers

2009 - 2010

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
11 F Sheen, Riley MLAC Elite Sportswear 34 50 42 92 7 1 7 0 0 48
19 F Tymchuk, Troy MLAC Elite Sportswear 33 14 58 72 0 0 2 0 0 8
8 F Dawes, Hayden PAC Saints 34 35 35 70 4 1 4 0 0 84
19 F Miller, Kevin PAC Saints 34 33 34 67 4 0 5 1 0 46
4 F Samoridny, Carson St Albert Super Grip Flyers 34 35 23 58 3 0 3 0 0 16
22 F Zaharichuk, Dakota Sherwood Park Squires 32 27 27 54 1 2 4 0 0 18
9 F Honey, Connor SSAC AMC Bulldogs 33 18 34 52 2 0 3 0 0 70
15 F Tambellini, Adam SSAC AMC Bulldogs 34 27 24 51 2 0 3 0 0 20
15 F MacTavish, Sean CAC United Cycle 34 30 20 50 1 1 3 0 0 94
8 F D'Amore, Ryan MLAC Elite Sportswear 34 24 26 50 1 1 2 0 0 8
9 F Hauptman, Jared Fort Sask Hydro Scotford Rangers 28 20 27 47 5 1 2 0 0 119
8 F Balfour, Ryan Leduc Landmark Homes Oil Kings 31 27 17 44 4 1 2 0 0 54
10 F Braid, Chance Lloydminster Kinsmen Bobcats 33 24 20 44 2 1 4 0 0 95
10 F Coulombe, Chad SSAC AMC Bulldogs 34 21 22 43 1 0 1 0 0 10
6 F Foo, Spencer CAC United Cycle 30 17 26 43 3 1 1 0 0 41
19 F Gordon, Arthur SSAC AMC Bulldogs 33 18 24 42 3 1 4 0 0 10
11 F Fu, Alex SSAC AMC Bulldogs 32 20 21 41 4 0 2 0 0 0
9 F Mackay, Parker Lloydminster Kinsmen Bobcats 31 15 25 40 1 1 0 0 0 18
20 F Croft, Bowen Sherwood Park Squires 22 18 21 39 2 0 1 0 0 28
20 D Kulak, Brett PAC Saints 32 4 34 38 0 0 0 0 0 42
19 F Elson, Trace St Albert Super Grip Flyers 34 20 17 37 4 1 0 1 0 28
7 F de Champlain, Adam Sherwood Park Squires 33 16 21 37 5 0 1 0 0 64
3 F Ness, Jayson Leduc Landmark Homes Oil Kings 33 21 15 36 3 0 5 1 0 89
27 F Paul, Brandon PAC Saints 30 14 22 36 2 0 3 0 0 67
12 F Keeler, Tony SSAC AMC Bulldogs 34 11 25 36 3 0 0 1 0 28
11 F Dubeau, Marc Lloydminster Kinsmen Bobcats 34 14 21 35 2 0 3 0 0 12
14 F McGillis, Daniel CAC United Cycle 31 13 21 34 2 0 1 0 0 24
19 F Evans, Jarret Sherwood Park Squires 32 16 17 33 1 0 4 0 0 28
16 F Kostyshen, Shelby SSAC AMC Bulldogs 34 16 17 33 1 0 1 0 0 34
17 F Bjornstad, Bradley PAC Saints 32 14 19 33 2 0 1 1 0 81
18 F Music, Braeden Fort Sask Hydro Scotford Rangers 31 14 18 32 0 0 1 0 0 18
15 F Christoffer, Braeden Sherwood Park Squires 34 13 19 32 2 0 1 1 0 76
9 F Nowicki, Buddy CAC United Cycle 34 19 12 31 1 0 3 1 0 82
15 F Miller, Jamie Lloydminster Kinsmen Bobcats 34 15 16 31 4 0 2 0 0 10
15 F Bourke MacPherson, Shaun KC Centennials 32 14 17 31 0 0 3 0 0 49
8 F Marchewka, Steven KC Centennials 32 12 19 31 2 0 2 1 0 44
8 F Poirier, Trevor St Albert Super Grip Flyers 33 11 20 31 2 0 1 1 0 26
9 F Macuch, Blair St Albert Super Grip Flyers 32 10 21 31 1 0 1 0 0 41
11 F McNamara, Liam St Albert Super Grip Flyers 33 10 21 31 2 1 4 0 0 18
8 F Elson, Paul SSAC AMC Bulldogs 33 9 22 31 1 0 0 0 0 12
9 F Twohey, Keaton Sherwood Park Squires 34 17 13 30 1 0 2 0 0 6
6 F Ullrich, Desmond MLAC Elite Sportswear 34 17 13 30 0 0 2 0 0 24
14 F Zimmerman, Brandon SSAC AMC Bulldogs 31 14 16 30 3 0 0 1 0 46
9 F Van Os, Tyler PAC Saints 34 14 16 30 4 0 2 0 0 14
16 F Warmington, Evan St Albert Super Grip Flyers 31 13 17 30 1 0 2 0 0 56
11 F Miller, Brandon PAC Saints 33 9 21 30 2 1 0 0 0 20
4 D Ireland, Blake MLAC Elite Sportswear 34 6 22 28 1 0 2 0 0 80
9 F Huebner, Carter Leduc Landmark Homes Oil Kings 33 11 16 27 2 1 1 1 0 67
18 F McGugan, Brent St Albert Super Grip Flyers 34 11 16 27 1 0 2 0 0 18
17 F Bronetto, Jeffrey St Albert Super Grip Flyers 33 11 15 26 0 0 1 0 0 22

Printer Friendly Version