AMMHL Top Scorers

2011 - 2012

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
6 F Lovsin, Paul St Albert Super Grip Flyers 27 29 23 52 3 1 0 0 0 52
18 F Woodward, Bryce Lloydminster Rohan Rage 28 19 27 46 0 0 0 0 0 50
11 F Smythe, Brett St Albert Super Grip Flyers 25 19 26 45 2 0 0 0 0 12
20 F Miller, Jason PAC Saints 29 16 29 45 0 0 0 0 0 74
12 F Wozniak, Ryley Lloydminster Rohan Rage 28 24 18 42 3 0 0 0 0 36
10 F Markowski, Tyson Leduc Remax Oil Kings 26 21 20 41 2 0 0 0 0 12
11 F McNeil, Matthew PAC Saints 28 20 20 40 2 2 0 0 0 76
11 F Gregor, Liam Leduc Remax Oil Kings 27 12 28 40 1 0 0 0 0 26
15 F Bruyer, Matthew SSAC United Cycle Bulldogs 27 19 18 37 2 0 0 0 0 45
14 F Cardinal, Micheal PAC Saints 27 9 27 36 3 0 0 0 0 26
8 F Jakubowski, Braden Leduc Remax Oil Kings 22 20 14 34 0 0 0 0 0 34
5 D James, Connor Lloydminster Rohan Rage 28 13 21 34 1 0 0 0 0 32
16 F Rosich, Ryan MLAC Elite Sportswear 28 21 12 33 2 1 0 0 0 38
17 F Sylvestre, Zach Lloydminster Rohan Rage 27 21 11 32 1 0 0 0 0 40
14 F Presisniuk, Masen MLAC Elite Sportswear 28 13 19 32 1 0 0 0 0 44
18 F Chorney, Cole Leduc Remax Oil Kings 23 17 14 31 0 0 0 0 0 34
18 F Helt, Ryan PAC Saints 29 16 15 31 4 0 0 0 0 22
4 D Torontow, Chase SSAC United Cycle Bulldogs 28 9 22 31 1 0 0 0 0 46
7 D Smith, Graydon Leduc Remax Oil Kings 27 6 25 31 0 0 0 0 0 48
18 F Maltby, Tyler Sherwood Park NIC Squires 30 16 14 30 0 1 0 0 0 46
19 F Debrusk, Jake SSAC United Cycle Bulldogs 21 12 18 30 2 1 0 0 0 20
4 F McMann, Bobby Lloydminster Rohan Rage 28 12 18 30 2 0 0 0 0 12
9 F Van Os, Brett St Albert Super Grip Flyers 28 11 19 30 2 0 0 0 0 12
25 F Havens, Matthew St Albert Super Grip Flyers 28 8 22 30 2 1 0 0 0 16
12 F Klein, Harrison PAC Saints 26 15 14 29 0 1 0 0 0 38
11 F Van Genderen, Ryan Lloydminster Rohan Rage 28 11 17 28 2 0 0 0 0 69
10 F Campbell, Ben CAC United Cycle 27 18 9 27 2 2 0 0 0 8
19 F Lapointe, Mathieu KC Centennials 28 14 13 27 1 1 0 0 0 14
6 D Donald, Erik SSAC United Cycle Bulldogs 28 10 17 27 1 0 0 0 0 22
7 D Koberstein, Nikolas PAC Saints 29 9 18 27 0 0 0 0 0 44
13 F Mantello, Mikey KC Centennials 26 15 11 26 2 0 0 0 0 36
9 F Ferris, Justin Fort Sask Hydro Scotford Rangers 29 14 12 26 0 0 0 0 0 22
7 F Chadi, Sine CAC United Cycle 24 10 16 26 4 0 0 0 0 70
12 F Skitch, Liam SSAC United Cycle Bulldogs 28 10 16 26 0 0 0 0 0 6
22 D Davies, Jordan Sherwood Park NIC Squires 30 9 16 25 1 0 0 0 0 32
16 F Schutz, Jake SSAC United Cycle Bulldogs 28 7 18 25 0 0 0 0 0 12
17 F Ralph, Brandon Fort Sask Hydro Scotford Rangers 22 12 12 24 0 1 0 0 0 63
8 F Robertson, Tyler Sherwood Park NIC Squires 25 11 13 24 2 1 0 0 0 49
20 F Zaharichuk, Darcy Sherwood Park NIC Squires 29 11 13 24 1 0 0 0 0 28
16 F Hurtubise, Chad Fort Sask Hydro Scotford Rangers 29 9 15 24 0 0 0 0 0 10
17 F McGonigal, Riley Leduc Remax Oil Kings 27 6 18 24 2 0 0 0 0 6
10 F Henley, Kevin Grande Prairie BP Storm 26 11 12 23 0 1 0 0 0 22
12 F Dorval, Tyler Fort Sask Hydro Scotford Rangers 29 10 13 23 1 0 0 0 0 64
11 F Rezansoff, Brock SSAC United Cycle Bulldogs 25 8 14 22 0 0 0 0 0 63
4 F Wilson, Adam CAC United Cycle 27 5 17 22 1 0 0 0 0 32
18 F Drever, Zachary SSAC United Cycle Bulldogs 27 12 9 21 3 0 0 0 0 12
19 F Ivey, Scott Fort Sask Hydro Scotford Rangers 29 11 10 21 0 0 0 0 0 32
14 F Golinowski, Keaton Lloydminster Rohan Rage 29 11 10 21 2 0 0 0 0 54
14 F Dupuis, Alden KC Centennials 27 10 11 21 2 1 0 0 0 4
12 F Piche, Ryan KC Centennials 28 9 12 21 1 0 0 0 0 22

Printer Friendly Version