AMMHL Banner

AMMHL Top Scorers

2011 - 2012

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
6 F Lovsin, Paul St Albert Flyers 37 40 36 76 4 1 0 0 0 65
8 F Jakubowski, Braden Leduc Oil Kings 34 36 27 63 3 0 0 0 0 58
11 F Smythe, Brett St Albert Flyers 35 30 39 69 3 0 0 0 0 14
11 F Gregor, Liam Leduc Oil Kings 38 28 37 65 4 0 0 0 0 32
15 F Bruyer, Matthew SSAC United Cycle Bulldogs 34 27 22 49 2 0 0 0 0 49
12 F Wozniak, Ryley Lloydminster R'ohan Rage 38 27 34 61 3 0 0 0 0 48
18 F Chorney, Cole Leduc Oil Kings 34 26 24 50 5 0 0 0 0 60
17 F Sylvestre, Zach Lloydminster R'ohan Rage 37 26 23 49 2 0 0 0 0 74
16 F Rosich, Ryan MLAC Elite Sportswear 38 26 21 47 2 1 0 0 0 52
18 F Woodward, Bryce Lloydminster R'ohan Rage 38 25 38 63 1 0 0 0 0 78
11 F McNeil, Matthew PAC Saints 37 24 28 52 2 2 0 0 0 108
10 F Markowski, Tyson Leduc Oil Kings 37 23 31 54 2 0 0 0 0 14
20 F Miller, Jason PAC Saints 38 23 35 58 1 0 0 0 0 106
4 F McMann, Bobby Lloydminster R'ohan Rage 38 22 26 48 4 0 0 0 0 26
9 F Ferris, Justin Fort Sask Rangers 38 22 22 44 2 0 0 0 0 24
19 F Lapointe, Mathieu KC Centennials 38 22 20 42 1 1 0 0 0 16
10 F Campbell, Ben CAC United Cycle 38 22 15 37 4 2 0 0 0 16
18 F Helt, Ryan PAC Saints 38 21 22 43 4 1 0 0 0 28
17 F Ralph, Brandon Fort Sask Rangers 29 19 17 36 0 1 0 0 0 80
18 F Maltby, Tyler Sherwood Park NIC Squires 38 19 17 36 0 1 0 0 0 60
12 F Klein, Harrison PAC Saints 34 18 18 36 1 2 0 0 0 48
14 F Presisniuk, Masen MLAC Elite Sportswear 38 18 28 46 1 0 0 0 0 66
5 D James, Connor Lloydminster R'ohan Rage 36 17 26 43 1 0 0 0 0 53
20 F Zaharichuk, Darcy Sherwood Park NIC Squires 37 17 16 33 2 0 0 0 0 36
19 F Benko, Tyler CAC United Cycle 38 17 25 42 0 1 0 0 0 30
11 F Van Genderen, Ryan Lloydminster R'ohan Rage 35 16 27 43 2 0 0 0 0 73
13 F Mantello, Mikey KC Centennials 35 16 12 28 2 0 0 0 0 50
9 F Younghans, Tanner Leduc Oil Kings 37 16 19 35 1 0 0 0 0 18
18 F Rocque, Ryan Fort Sask Rangers 37 16 7 23 2 0 0 0 0 66
9 F Van Os, Brett St Albert Flyers 38 16 26 42 4 0 0 0 0 14
12 F Holinaty, Keaton Camrose Vikings 38 16 17 33 0 0 0 0 0 18
12 F Skitch, Liam SSAC United Cycle Bulldogs 37 15 23 38 1 0 0 0 0 10
18 F Drever, Zachary SSAC United Cycle Bulldogs 37 15 15 30 3 0 0 0 0 12
19 F Ivey, Scott Fort Sask Rangers 38 15 19 34 1 0 0 0 0 36
14 F Golinowski, Keaton Lloydminster R'ohan Rage 39 15 13 28 4 0 0 0 0 78
19 F De Nardis, Fabio MLAC Elite Sportswear 37 14 11 25 3 0 0 0 0 64
4 F Wilson, Adam CAC United Cycle 38 14 25 39 2 0 0 0 0 42
19 F Debrusk, Jake SSAC United Cycle Bulldogs 26 13 20 33 2 1 0 0 0 24
8 F Patterson, James SSAC United Cycle Bulldogs 29 13 9 22 2 0 0 0 0 34
10 F Shattler, Toby Fort Sask Rangers 31 13 6 19 1 1 0 0 0 155
7 F Chadi, Sine CAC United Cycle 34 13 20 33 5 0 0 0 0 122
10 F Henley, Kevin Grande Prairie BP Storm 36 13 16 29 0 1 0 0 0 32
5 F Leiter, Colton CAC United Cycle 37 13 13 26 0 0 0 0 0 46
15 F Lotoski, Taylor St Albert Flyers 37 13 13 26 1 0 0 0 0 12
12 F Piche, Ryan KC Centennials 38 13 22 35 2 0 0 0 0 44
12 F Dorval, Tyler Fort Sask Rangers 38 13 18 31 1 0 0 0 0 76
8 F Robertson, Tyler Sherwood Park NIC Squires 30 12 18 30 2 1 0 0 0 51
14 F Cardinal, Micheal PAC Saints 36 12 35 47 3 0 0 0 0 48
12 F Posch, Trevor Leduc Oil Kings 37 12 17 29 0 0 0 0 0 101
14 F Dupuis, Alden KC Centennials 37 12 12 24 3 1 0 0 0 14

Printer Friendly Version