AMMHL Banner


AMMHL Top Playoff Scorers

2011 - 2012

North

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
11 F Smythe, Brett St Albert Flyers 5 7 10 17 0 0 0 0 0 2
4 F McMann, Bobby Lloydminster R'ohan Rage 5 6 6 12 0 0 0 0 0 2
19 F Lapointe, Mathieu KC Centennials 5 4 6 10 0 0 0 0 0 4
22 F Bauman, Kelsey Grande Prairie BP Storm 3 0 5 5 0 0 0 0 0 2
6 F Lovsin, Paul St Albert Flyers 5 5 5 10 2 0 0 0 0 10
17 F Sylvestre, Zach Lloydminster R'ohan Rage 5 4 5 9 1 0 0 0 0 2
18 F Woodward, Bryce Lloydminster R'ohan Rage 5 2 5 7 1 0 0 0 0 12
16 F Beattie, River Sherwood Park NIC Squires 2 1 4 5 0 0 0 0 0 4
12 F Dorval, Tyler Fort Sask Rangers 3 0 4 4 0 0 0 0 0 4
8 D McLeod, Dexter CAC United Cycle 3 0 4 4 0 0 0 0 0 0
15 F Bruyer, Matthew SSAC United Cycle Bulldogs 4 2 4 6 0 0 0 0 0 2
14 F McAuley, Colby Sherwood Park NIC Squires 4 1 4 5 0 0 0 0 0 4
9 F Van Os, Brett St Albert Flyers 5 5 4 9 1 0 0 0 0 2
14 F Dupuis, Alden KC Centennials 5 3 4 7 1 0 0 0 0 2
19 F Debrusk, Jake SSAC United Cycle Bulldogs 5 2 4 6 1 0 0 0 0 10
11 F Van Genderen, Ryan Lloydminster R'ohan Rage 5 0 4 4 0 0 0 0 0 8
116 F Pawlenchuk, Grayson Sherwood Park NIC Squires 2 2 3 5 1 0 0 0 0 0
19 F Gaudreault, Donald Jr. Grande Prairie BP Storm 3 3 3 6 0 1 0 0 0 0
24 F Gennaro, Matteo St Albert Flyers 3 2 3 5 1 0 0 0 0 0
17 F McCann, Chad SSAC United Cycle Bulldogs 3 0 3 3 0 0 0 0 0 6
6 D Wachowicz, Jacob MLAC Elite Sportswear 4 1 3 4 1 0 0 0 0 14
8 F Robertson, Tyler Sherwood Park NIC Squires 4 1 3 4 0 0 0 0 0 4
16 F Rosich, Ryan MLAC Elite Sportswear 4 1 3 4 0 0 0 0 0 6
19 F Hebert, Dryden Sherwood Park NIC Squires 4 0 3 3 0 0 0 0 0 2
12 F Wozniak, Ryley Lloydminster R'ohan Rage 5 2 3 5 0 0 0 0 0 6
18 F Passek, Brendan St Albert Flyers 5 2 3 5 0 0 0 0 0 4
3 D Watson, Liam KC Centennials 5 1 3 4 0 0 0 0 0 0
6 D Donald, Erik SSAC United Cycle Bulldogs 5 1 3 4 0 0 0 0 0 8
12 F Skitch, Liam SSAC United Cycle Bulldogs 5 1 3 4 0 0 0 0 0 0
17 F Dochuk, Brady KC Centennials 5 0 3 3 0 0 0 0 0 17
8 F Yaremko, Rylan Grande Prairie BP Storm 0 1 2 3 0 0 0 0 0 6
4 F Bruni, Michael St Albert Flyers 0 0 2 2 0 0 0 0 0 4
6 D Clague, Kale Lloydminster R'ohan Rage 2 1 2 3 0 0 0 0 0 2
9 F Kipling, Tyrone Grande Prairie BP Storm 2 0 2 2 0 0 0 0 0 2
10 F Henley, Kevin Grande Prairie BP Storm 3 4 2 6 0 0 0 0 0 2
10 F Shattler, Toby Fort Sask Rangers 3 2 2 4 0 0 0 0 0 6
14 D Austin, Dylan Fort Sask Rangers 3 1 2 3 0 0 0 0 0 0
19 F Benko, Tyler CAC United Cycle 3 1 2 3 0 0 0 0 0 0
5 F Herrick, Colman Fort Sask Rangers 3 0 2 2 0 0 0 0 0 0
16 D Thomson, Parker Camrose Vikings 3 0 2 2 0 0 0 0 0 0
11 F Gregor, Liam Leduc Oil Kings 3 0 2 2 0 0 0 0 0 0
115 F Keop, Andrew Lloydminster R'ohan Rage 3 0 2 2 0 0 0 0 0 0
10 F Markowski, Tyson Leduc Oil Kings 3 0 2 2 0 0 0 0 0 0
116 F Hrehoruk, Austin Grande Prairie BP Storm 3 0 2 2 0 0 0 0 0 2
20 F Zaharichuk, Darcy Sherwood Park NIC Squires 4 4 2 6 1 0 0 0 0 0
14 F Presisniuk, Masen MLAC Elite Sportswear 4 1 2 3 0 0 0 0 0 10
9 D Farrah, Isaac MLAC Elite Sportswear 4 1 2 3 0 0 0 0 0 2
15 F Paniccia, Taylor MLAC Elite Sportswear 4 0 2 2 0 0 0 0 0 4
17 D Foster, Blade Sherwood Park NIC Squires 4 0 2 2 0 0 0 0 0 0
4 D Daley, Holden Sherwood Park NIC Squires 4 0 2 2 0 0 0 0 0 10

South

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
11 F Smythe, Brett St Albert Flyers 5 7 10 17 0 0 0 0 0 2
4 F McMann, Bobby Lloydminster R'ohan Rage 5 6 6 12 0 0 0 0 0 2
19 F Lapointe, Mathieu KC Centennials 5 4 6 10 0 0 0 0 0 4
22 F Bauman, Kelsey Grande Prairie BP Storm 3 0 5 5 0 0 0 0 0 2
6 F Lovsin, Paul St Albert Flyers 5 5 5 10 2 0 0 0 0 10
17 F Sylvestre, Zach Lloydminster R'ohan Rage 5 4 5 9 1 0 0 0 0 2
18 F Woodward, Bryce Lloydminster R'ohan Rage 5 2 5 7 1 0 0 0 0 12
16 F Beattie, River Sherwood Park NIC Squires 2 1 4 5 0 0 0 0 0 4
12 F Dorval, Tyler Fort Sask Rangers 3 0 4 4 0 0 0 0 0 4
8 D McLeod, Dexter CAC United Cycle 3 0 4 4 0 0 0 0 0 0
15 F Bruyer, Matthew SSAC United Cycle Bulldogs 4 2 4 6 0 0 0 0 0 2
14 F McAuley, Colby Sherwood Park NIC Squires 4 1 4 5 0 0 0 0 0 4
9 F Van Os, Brett St Albert Flyers 5 5 4 9 1 0 0 0 0 2
14 F Dupuis, Alden KC Centennials 5 3 4 7 1 0 0 0 0 2
19 F Debrusk, Jake SSAC United Cycle Bulldogs 5 2 4 6 1 0 0 0 0 10
11 F Van Genderen, Ryan Lloydminster R'ohan Rage 5 0 4 4 0 0 0 0 0 8
116 F Pawlenchuk, Grayson Sherwood Park NIC Squires 2 2 3 5 1 0 0 0 0 0
19 F Gaudreault, Donald Jr. Grande Prairie BP Storm 3 3 3 6 0 1 0 0 0 0
24 F Gennaro, Matteo St Albert Flyers 3 2 3 5 1 0 0 0 0 0
17 F McCann, Chad SSAC United Cycle Bulldogs 3 0 3 3 0 0 0 0 0 6
6 D Wachowicz, Jacob MLAC Elite Sportswear 4 1 3 4 1 0 0 0 0 14
8 F Robertson, Tyler Sherwood Park NIC Squires 4 1 3 4 0 0 0 0 0 4
16 F Rosich, Ryan MLAC Elite Sportswear 4 1 3 4 0 0 0 0 0 6
19 F Hebert, Dryden Sherwood Park NIC Squires 4 0 3 3 0 0 0 0 0 2
12 F Wozniak, Ryley Lloydminster R'ohan Rage 5 2 3 5 0 0 0 0 0 6
18 F Passek, Brendan St Albert Flyers 5 2 3 5 0 0 0 0 0 4
3 D Watson, Liam KC Centennials 5 1 3 4 0 0 0 0 0 0
6 D Donald, Erik SSAC United Cycle Bulldogs 5 1 3 4 0 0 0 0 0 8
12 F Skitch, Liam SSAC United Cycle Bulldogs 5 1 3 4 0 0 0 0 0 0
17 F Dochuk, Brady KC Centennials 5 0 3 3 0 0 0 0 0 17
8 F Yaremko, Rylan Grande Prairie BP Storm 0 1 2 3 0 0 0 0 0 6
4 F Bruni, Michael St Albert Flyers 0 0 2 2 0 0 0 0 0 4
6 D Clague, Kale Lloydminster R'ohan Rage 2 1 2 3 0 0 0 0 0 2
9 F Kipling, Tyrone Grande Prairie BP Storm 2 0 2 2 0 0 0 0 0 2
10 F Henley, Kevin Grande Prairie BP Storm 3 4 2 6 0 0 0 0 0 2
10 F Shattler, Toby Fort Sask Rangers 3 2 2 4 0 0 0 0 0 6
14 D Austin, Dylan Fort Sask Rangers 3 1 2 3 0 0 0 0 0 0
19 F Benko, Tyler CAC United Cycle 3 1 2 3 0 0 0 0 0 0
5 F Herrick, Colman Fort Sask Rangers 3 0 2 2 0 0 0 0 0 0
16 D Thomson, Parker Camrose Vikings 3 0 2 2 0 0 0 0 0 0
11 F Gregor, Liam Leduc Oil Kings 3 0 2 2 0 0 0 0 0 0
115 F Keop, Andrew Lloydminster R'ohan Rage 3 0 2 2 0 0 0 0 0 0
10 F Markowski, Tyson Leduc Oil Kings 3 0 2 2 0 0 0 0 0 0
116 F Hrehoruk, Austin Grande Prairie BP Storm 3 0 2 2 0 0 0 0 0 2
20 F Zaharichuk, Darcy Sherwood Park NIC Squires 4 4 2 6 1 0 0 0 0 0
14 F Presisniuk, Masen MLAC Elite Sportswear 4 1 2 3 0 0 0 0 0 10
9 D Farrah, Isaac MLAC Elite Sportswear 4 1 2 3 0 0 0 0 0 2
15 F Paniccia, Taylor MLAC Elite Sportswear 4 0 2 2 0 0 0 0 0 4
17 D Foster, Blade Sherwood Park NIC Squires 4 0 2 2 0 0 0 0 0 0
4 D Daley, Holden Sherwood Park NIC Squires 4 0 2 2 0 0 0 0 0 10

Printer Friendly Version