AMMHL Banner


AMMHL Top Playoff Scorers

2011 - 2012

North

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
11 F Smythe, Brett St Albert Flyers 5 7 10 17 0 0 0 0 0 2
4 F McMann, Bobby Lloydminster R'ohan Rage 5 6 6 12 0 0 0 0 0 2
6 F Lovsin, Paul St Albert Flyers 5 5 5 10 2 0 0 0 0 10
9 F Van Os, Brett St Albert Flyers 5 5 4 9 1 0 0 0 0 2
16 F Schutz, Jake SSAC United Cycle Bulldogs 5 5 1 6 1 0 0 0 0 2
10 F Henley, Kevin Grande Prairie BP Storm 3 4 2 6 0 0 0 0 0 2
17 F Ralph, Brandon Fort Sask Rangers 3 4 1 5 0 0 0 0 0 4
20 F Zaharichuk, Darcy Sherwood Park NIC Squires 4 4 2 6 1 0 0 0 0 0
19 F Lapointe, Mathieu KC Centennials 5 4 6 10 0 0 0 0 0 4
17 F Sylvestre, Zach Lloydminster R'ohan Rage 5 4 5 9 1 0 0 0 0 2
16 F Spence, David KC Centennials 5 4 1 5 1 0 0 0 0 2
19 F Gaudreault, Donald Jr. Grande Prairie BP Storm 3 3 3 6 0 1 0 0 0 0
12 F Holinaty, Keaton Camrose Vikings 3 3 0 3 0 0 0 0 0 4
9 F Younghans, Tanner Leduc Oil Kings 3 3 0 3 1 0 0 0 0 0
5 F Leiter, Colton CAC United Cycle 3 3 0 3 0 0 0 0 0 2
15 F Kieser, Noah Sherwood Park NIC Squires 4 3 0 3 0 1 0 0 0 0
11 F Mork, Tyler MLAC Elite Sportswear 4 3 0 3 1 0 0 0 0 4
14 F Dupuis, Alden KC Centennials 5 3 4 7 1 0 0 0 0 2
8 F Logan, Chance KC Centennials 5 3 2 5 0 0 0 0 0 2
10 F Brezinski, Carson KC Centennials 5 3 2 5 0 0 0 0 0 0
13 F Mantello, Mikey KC Centennials 5 3 1 4 0 0 0 0 0 0
10 D Berg, Casey Lloydminster R'ohan Rage 5 3 1 4 0 0 0 0 0 2
10 F Encarnacao, Matthew SSAC United Cycle Bulldogs 5 3 0 3 0 0 0 0 0 4
116 F Pawlenchuk, Grayson Sherwood Park NIC Squires 2 2 3 5 1 0 0 0 0 0
24 F Gennaro, Matteo St Albert Flyers 3 2 3 5 1 0 0 0 0 0
10 F Shattler, Toby Fort Sask Rangers 3 2 2 4 0 0 0 0 0 6
7 F Hartman, Tyler Grande Prairie BP Storm 3 2 1 3 0 0 0 0 0 2
11 F Spicer, Josh Fort Sask Rangers 3 2 0 2 0 0 0 0 0 0
9 F Cloutier, Dylon Camrose Vikings 3 2 0 2 0 0 0 0 0 2
18 F Rocque, Ryan Fort Sask Rangers 3 2 0 2 0 0 0 0 0 0
2 D Cornelis, Kellan Fort Sask Rangers 3 2 0 2 0 0 0 0 0 0
27 F Bosek, Sam Grande Prairie BP Storm 3 2 0 2 1 0 0 0 0 4
15 F Bruyer, Matthew SSAC United Cycle Bulldogs 4 2 4 6 0 0 0 0 0 2
18 F Woodward, Bryce Lloydminster R'ohan Rage 5 2 5 7 1 0 0 0 0 12
19 F Debrusk, Jake SSAC United Cycle Bulldogs 5 2 4 6 1 0 0 0 0 10
12 F Wozniak, Ryley Lloydminster R'ohan Rage 5 2 3 5 0 0 0 0 0 6
18 F Passek, Brendan St Albert Flyers 5 2 3 5 0 0 0 0 0 4
14 F Golinowski, Keaton Lloydminster R'ohan Rage 5 2 1 3 0 0 0 0 0 0
19 F Becker, Logan Lloydminster R'ohan Rage 5 2 1 3 0 0 0 0 0 0
15 F Loose, Nicholas KC Centennials 5 2 1 3 0 0 0 0 0 4
2 D Gonek, Zack St Albert Flyers 5 2 0 2 0 0 0 0 0 6
8 F Yaremko, Rylan Grande Prairie BP Storm 0 1 2 3 0 0 0 0 0 6
106 D Hilsendager, James Lloydminster R'ohan Rage 1 1 0 1 0 0 0 0 0 0
16 F Beattie, River Sherwood Park NIC Squires 2 1 4 5 0 0 0 0 0 4
6 D Clague, Kale Lloydminster R'ohan Rage 2 1 2 3 0 0 0 0 0 2
211 F Zaharichuk, Jesse Sherwood Park NIC Squires 2 1 1 2 0 0 0 0 0 0
4 F McAmmond, Jared Grande Prairie BP Storm 2 1 1 2 0 0 0 0 0 0
107 F Peck, Curtis St Albert Flyers 2 1 0 1 0 0 0 0 0 0
102 F Hart, Brendan SSAC United Cycle Bulldogs 2 1 0 1 0 0 0 0 0 0
18 F Maltby, Tyler Sherwood Park NIC Squires 2 1 0 1 0 0 0 0 0 2

South

click on a column heading to sort by a different statistic
No. Pos Player Team GP G A PTS GWG GTG PPG SHG ENG PIM
11 F Smythe, Brett St Albert Flyers 5 7 10 17 0 0 0 0 0 2
4 F McMann, Bobby Lloydminster R'ohan Rage 5 6 6 12 0 0 0 0 0 2
6 F Lovsin, Paul St Albert Flyers 5 5 5 10 2 0 0 0 0 10
9 F Van Os, Brett St Albert Flyers 5 5 4 9 1 0 0 0 0 2
16 F Schutz, Jake SSAC United Cycle Bulldogs 5 5 1 6 1 0 0 0 0 2
10 F Henley, Kevin Grande Prairie BP Storm 3 4 2 6 0 0 0 0 0 2
17 F Ralph, Brandon Fort Sask Rangers 3 4 1 5 0 0 0 0 0 4
20 F Zaharichuk, Darcy Sherwood Park NIC Squires 4 4 2 6 1 0 0 0 0 0
19 F Lapointe, Mathieu KC Centennials 5 4 6 10 0 0 0 0 0 4
17 F Sylvestre, Zach Lloydminster R'ohan Rage 5 4 5 9 1 0 0 0 0 2
16 F Spence, David KC Centennials 5 4 1 5 1 0 0 0 0 2
19 F Gaudreault, Donald Jr. Grande Prairie BP Storm 3 3 3 6 0 1 0 0 0 0
12 F Holinaty, Keaton Camrose Vikings 3 3 0 3 0 0 0 0 0 4
9 F Younghans, Tanner Leduc Oil Kings 3 3 0 3 1 0 0 0 0 0
5 F Leiter, Colton CAC United Cycle 3 3 0 3 0 0 0 0 0 2
15 F Kieser, Noah Sherwood Park NIC Squires 4 3 0 3 0 1 0 0 0 0
11 F Mork, Tyler MLAC Elite Sportswear 4 3 0 3 1 0 0 0 0 4
14 F Dupuis, Alden KC Centennials 5 3 4 7 1 0 0 0 0 2
8 F Logan, Chance KC Centennials 5 3 2 5 0 0 0 0 0 2
10 F Brezinski, Carson KC Centennials 5 3 2 5 0 0 0 0 0 0
13 F Mantello, Mikey KC Centennials 5 3 1 4 0 0 0 0 0 0
10 D Berg, Casey Lloydminster R'ohan Rage 5 3 1 4 0 0 0 0 0 2
10 F Encarnacao, Matthew SSAC United Cycle Bulldogs 5 3 0 3 0 0 0 0 0 4
116 F Pawlenchuk, Grayson Sherwood Park NIC Squires 2 2 3 5 1 0 0 0 0 0
24 F Gennaro, Matteo St Albert Flyers 3 2 3 5 1 0 0 0 0 0
10 F Shattler, Toby Fort Sask Rangers 3 2 2 4 0 0 0 0 0 6
7 F Hartman, Tyler Grande Prairie BP Storm 3 2 1 3 0 0 0 0 0 2
11 F Spicer, Josh Fort Sask Rangers 3 2 0 2 0 0 0 0 0 0
9 F Cloutier, Dylon Camrose Vikings 3 2 0 2 0 0 0 0 0 2
18 F Rocque, Ryan Fort Sask Rangers 3 2 0 2 0 0 0 0 0 0
2 D Cornelis, Kellan Fort Sask Rangers 3 2 0 2 0 0 0 0 0 0
27 F Bosek, Sam Grande Prairie BP Storm 3 2 0 2 1 0 0 0 0 4
15 F Bruyer, Matthew SSAC United Cycle Bulldogs 4 2 4 6 0 0 0 0 0 2
18 F Woodward, Bryce Lloydminster R'ohan Rage 5 2 5 7 1 0 0 0 0 12
19 F Debrusk, Jake SSAC United Cycle Bulldogs 5 2 4 6 1 0 0 0 0 10
12 F Wozniak, Ryley Lloydminster R'ohan Rage 5 2 3 5 0 0 0 0 0 6
18 F Passek, Brendan St Albert Flyers 5 2 3 5 0 0 0 0 0 4
14 F Golinowski, Keaton Lloydminster R'ohan Rage 5 2 1 3 0 0 0 0 0 0
19 F Becker, Logan Lloydminster R'ohan Rage 5 2 1 3 0 0 0 0 0 0
15 F Loose, Nicholas KC Centennials 5 2 1 3 0 0 0 0 0 4
2 D Gonek, Zack St Albert Flyers 5 2 0 2 0 0 0 0 0 6
8 F Yaremko, Rylan Grande Prairie BP Storm 0 1 2 3 0 0 0 0 0 6
106 D Hilsendager, James Lloydminster R'ohan Rage 1 1 0 1 0 0 0 0 0 0
16 F Beattie, River Sherwood Park NIC Squires 2 1 4 5 0 0 0 0 0 4
6 D Clague, Kale Lloydminster R'ohan Rage 2 1 2 3 0 0 0 0 0 2
211 F Zaharichuk, Jesse Sherwood Park NIC Squires 2 1 1 2 0 0 0 0 0 0
4 F McAmmond, Jared Grande Prairie BP Storm 2 1 1 2 0 0 0 0 0 0
107 F Peck, Curtis St Albert Flyers 2 1 0 1 0 0 0 0 0 0
102 F Hart, Brendan SSAC United Cycle Bulldogs 2 1 0 1 0 0 0 0 0 0
18 F Maltby, Tyler Sherwood Park NIC Squires 2 1 0 1 0 0 0 0 0 2

Printer Friendly Version