Levko played for the SSAC AMC Bulldogs during the 2005-06 season, leading the team to the league championship. Levko led the league in scoring with 39 goals, 50 assists, 89 points in 36 games. Levko jumped from the 15-year-old league to the WHL the next season. He is now 17, playing his second year with the Spokane Chiefs of the WHL.



Fort Sask
Hydro Scotford Rangers

2009 - 2010

Players

# Player Pos Height Weight YOB
2 Cullen Moloy D 6'2" 195 1994
3 Jordan Sinclair F 5'11" 145 1994
4 Derek Miller D 5'9" 145 1994
5 Cole Dunphy D 5'10" 160 1994
6 Ty Bettac F 6'0" 160 1994
7 Jared Hills D 6'3" 210 1994
9 Jared Hauptman F 5'8" 160 1994
10 Connall McLean F 5'9" 185 1994
11 Grayson Soprovich F 5'8" 125 1994
12 Zachary Lang F 6'0" 170 1994
14 Adam Koopman D 5'11" 200 1994
16 Lucas Kwasney F 6'0" 160 1994
17 Mike Green D 5'7" 140 1994
18 Braeden Music F 5'8" 162 1994
19 Wyatt Murphy F 5'8" 148 1994
20 Skylar Martin F 6'0" 180 1994
1 Nolan Noyen G 5'7" 135 1994
35 Emerance Maschmeyer G 5'5" 132 1994
Affiliated Players
8 Kyle Barr F 6'1" 180 1994
15 Brandon Dubuc F 5'2" 115 1994
105 Keegan Kanzig D 6'5 220 1995
110 Josh Sinatynski F 5'10 150 1995
110 Tyson Baillie F - - -

Staff

Position Name
Coach Tom Tookey
A/Coach John Kot
A/Coach Gord Green
Manager Jannie Bettac
Trainer Blaine Music
Director Jim Gray
Printer Friendly Version