Levko played for the SSAC AMC Bulldogs during the 2005-06 season, leading the team to the league championship. Levko led the league in scoring with 39 goals, 50 assists, 89 points in 36 games. Levko jumped from the 15-year-old league to the WHL the next season. He is now 17, playing his second year with the Spokane Chiefs of the WHL.



Leduc
Landmark Homes Oil Kings

2009 - 2010

Players

# Player Pos Height Weight YOB
2 Steve Woloszyn D 6'1" 182 1994
3 Jayson Ness F 5'8" 165 1994
4 Colton Cassidy D 6'1" 190 1994
5 Jarrett Brown D 5'10" 165 1994
7 Brandon Shokoples D 5'10" 140 1994
8 Ryan Balfour F 5'11" 175 1994
9 Carter Huebner F 5'8" 150 1994
10 Luke Leggo F 5'11" 155 1994
11 Travis McEvoy F 5'10" 155 1994
12 Levi Harden D 6' 165 1994
14 Sheldon Mosiuk F 5'11" 150 1994
15 Darren Bourassa F 5'11" 170 1994
16 Luke Liedtke F 6' 160 1994
17 Kyle Warchola F 5'6" 135 1994
18 Richard Dartnall F 5'10" 150 1994
20 Carson Powlik F 5'8" 170 1994
21 Sean Wright F 6' 160 1994
31 Stephon Fontaine G 6'2" 195 1994
35 Kevin Miske G 5'8" 130 1994
Affiliated Players
106 Braiden Doucette D - - 1995
115 Mason Geertsen D - - -
119 Jaedon Descheneau F - - -
131 Dillon Lebine G - - -

Staff

Position Name
Coach Terence Scott
A/Coach Oliver Charif
A/Coach Ross Reynar
A/Coach Jim Pickford
A/Coach Ivan Christiansen
Manager Cheryl Huebner
Trainer Roxane Bonilla
Director Harley Tatro
Trainer Jill Parmenter
Printer Friendly Version