Levko played for the SSAC AMC Bulldogs during the 2005-06 season, leading the team to the league championship. Levko led the league in scoring with 39 goals, 50 assists, 89 points in 36 games. Levko jumped from the 15-year-old league to the WHL the next season. He is now 17, playing his second year with the Spokane Chiefs of the WHL.



St Albert
Super Grip Flyers

2009 - 2010

Players

# Player Pos Height Weight YOB
2 Jed Groenenboom D 5'10" 160 1994
3 Danny Rombough D 5'08" 140 1994
4 Carson Samoridny F 6'02" 200 1994
5 Josh Cebryk D 5'9" 145 1994
7 Justin Svendgaard F 5'10" 190 1994
8 Trevor Poirier F 5'08" 150 1994
9 Blair Macuch F 5'06" 130 1994
10 Nolan Schmidt D 5'10" 150 1994
11 Liam McNamara F 6'00" 175 1994
12 Mitch McNamara F 6'00" 170 1994
14 Lowell Knapp D 5'10 175 1994
15 Jordan Macphee F 6'02" 145 1994
16 Evan Warmington F 5'11" 215 1994
17 Jeffrey Bronetto F 5'10" 150 1994
18 Brent McGugan F 6'00" 190 1994
19 Trace Elson F 5'7" 130 1994
20 Josh Jewell F 5'7" 125 1994
29 Max Cathcart G 5'8" 150 1994
31 Jacob Bilodeau G 5'8" 140 1994
Affiliated Players
105 Jeff Harrison F - - -
107 Luke Mahura F - - -

Staff

Position Name
Coach Rick Thomson
A/Coach Bill Pratt
A/Coach Sean Tymkow
Trainer Nolan Schaffer-Thomson
Manager Don Groenenboom
Manager Pat McNamara
Printer Friendly Version