Dan is one of the leading team scorers for the St Albert Steel of the Alberta Junior Hockey League this season. When Dan played in the Midget 15 league for the Leduc Oil Kings during the 2006-07 season, he was Leduc’s leading scorer with 17 goals and 30 assists for 47 points in 30 games. He also finished third in the league’s top scorers. Dan then moved from the 15-year-old league to the AJHL the following season. Dan is playing his second year with the St Albert Steel of the AJHL.

 

Standings

2009 - 2010

Rank Team GP W L T GF GA Pts
1 SSAC AMC Bulldogs 34 25 4 5 183 83 55
2 PAC Saints 34 25 6 3 172 82 53
3 St Albert Super Grip Flyers 34 22 8 4 161 93 48
4 Sherwood Park Squires 34 19 8 7 163 83 45
5 Leduc Landmark Homes Oil Kings 34 18 8 8 151 89 44
6 MLAC Elite Sportswear 34 17 11 6 163 139 40
7 Lloydminster Kinsmen Bobcats 34 16 12 6 122 115 38
8 Fort Sask Hydro Scotford Rangers 34 10 17 7 102 136 27
9 CAC United Cycle 34 10 20 4 120 202 24
10 Camrose Boston Pizza Kodiaks 34 5 25 4 57 188 14
11 Grande Prairie BP Storm 34 5 26 3 75 169 13
12 KC Centennials 34 3 30 1 80 170 7

Printer Friendly Version